Cotton

Cotton
We provide a wide assortment of Cotton Fabric, which is provided to the clients all over India and the world. We manufacture and stock bulk quantities of the most exquisite Cotton Fabrics in India that are made using superior quality cotton. The cotton used in manufacturing the Cotton Fabric is sourced from renowned vendors and checked at our end to ensure that clients get nothing but the best.

Quality Available

Available constructions Specifications :
  • 44 lea X 44 lea/ 48 X 46 / 63* 100% LINEN PLAIN
  • 25 X 25 / 42 X 42 / 63* 100% PLAIN LINEN
  • 25 X 25 / 42 X 42 / 63* 100% PLAIN LINEN

Available constructions Specifications :
  • 40C X 44 LEA/ 100 X 48/ 63*
  • 2/30C X 25/ 48 X 42/ 63*
  • 2/30C X 25/ 48 X 42/ 63*
  • 2/60C X 44 / 64 X 50/ 63*

100% Cotton / Lycra

Quality Construction Width Weave
230c x 30Lycra 124 x 64 61” 1/1
20c x 16Lycra 108 x 56 68” 3/1
20c x 16c + 16Lycra 108 x 56 61” 3/1
30c x 16c + 16Lycra 132 x 60 69" 69"
230c x 30Lycra 124 x 64 61” 1/1
30c x 16c + 16Lycra 132 x 60 69" 3/1
30c x 20c + 20Lycra 132 x 70 69" 4/1
40c x 30c + 30Lycra 160 x 74 69" 4/1
40c x 40Lycra 1124 x 48 61” 1/1
50c x 50Lycra 132 x 72 61” 1/1
50c x 60Lycra 132 x 72 61” 1/1
60c x 60Lycra 132 x 72 61” 1/1

Plain Weave

Quality Construction Width Weave
30c x 30c 124 x 64 63" 1/1
40c x 40c 124 x 64 63" 1/1
40c x 40c 124 x 100 63" 1/1
40c x 40c 132 x 72 63" 1/1
50c x 50c 132 x 72 63" 1/1
60c x 60c 92 x 88 63" 1/1
60c x 60c 92 x 104 63" 1/1
60c x 60c 132 x 108 63" 1/1
80c x 80c 80 x 80 63" 1/1
80c x 80c 92 x 88 63" 1/1
80c x 80c 132 x 90 63" 1/1

Twill & Drill Weave

Quality Construction Width Weave
30c x 30c 124 x 64 63" 2/1
30c x 30c 132 x 72 63" 2/1
40c x 40c 132 x 72 63" 2/1

Sateen Weave

Quality Construction Width Weave
40c x 30c 185 x 90 63" 4/1
40c x 40c 132 x 72 63" 4/1
60c x 60c 173 x 112 63" 4/1
60c x 60c 165 x 105 63" 4/1
80c x 80c 165 x 105 63" 4/1

100% Cotton / Linen

Warp x Weft CEPI x PPI Width
2/40Cot x 25Lee 90 x 54 47" to 130"
2/40Cot x 44Lee 56 x 44 47" to 130"
2/60c x 44Lee 66 x 44 47" to 130"
2/60Cot x 80Lee 72 x 56 47" to 130"
30Cot x 44Lee 66 x 44 47" to 130"
40Cot x 44Lee 62 x 46 47" to 130"
40Cot x 60Lee 44 x 50 47" to 130"
60Cot x 44Lee 92 x 52 47" to 130"
60Cot x 60Lee 132 x 60 47" to 130"

100% Cotton Grey Fabrics

S.No Warp Weft EPI PPI Grey Width Grey Gsm Weave
1 7 OE 7 OE 68 38 63" 0.406 3/1 DRILL
2 10 OE 6 OE 76 28 63" 0.328 OXFORD
3 10 OE 10 OE 70 40 63" 0.285 1/1 PLAIN
4 16 OE 12 OE 108 56 63" 0.303 3/1 DRILL
5 16 OE 8 OE 84 28 63" 0.238 OXFORD
6 20 OE 20 OE 108 56 63" 0.219 3/1 DRILL
7 20 OE 20 OE 100 52 63" 0.204 1/1 PLAIN
8 20 K 16 OE 128 60 63" 0.272 3/1 DRILL
9 20 K 16 OE 118 60 63" 0.257 3/1 DRILL
10 30 K 30 K 124 64 63" 0.167 2/1 TWILL
11 30 K 30 K 124 64 63" 0.167 3/1 DRILL
12 30 C 30 C 132 72 63" 0.183 3/1 DRILL
13 40 C 40 C 124 64 63" 0.119 1/1 PLAIN
14 40 C 40 C 124 96 63" 0.139 1/1 PLAIN
15 40 C 40 C 132 72 63" 0.130 1/1 PLAIN
16 40 C 40 C 100 92 63" 0.136 1/1 PLAIN
17 50 C 50 C 132 72 63" 0.104 1/1 PLAIN
18 50 C 50 C 132 100 63" 0.118 1/1 PLAIN
19 50 C 50 C 144 80 63" 0.118 1/1 PLAIN
20 50 C 50 C 165 105 63" 0.144 2/1 TWILL
21 60 C 60 C 92 88 63" 0.080 1/1 PLAIN
22 60 C 60 C 92 104 63" 0.087 1/1 PLAIN
23 60 C 60 C 132 108 63" 0.106 1/1 PLAIN
24 60 C 60 C 132 120 63" 0.111 1/1 PLAIN
25 60 C 60 C 132 132 63" 0.116 1/1 PLAIN
26 60 C 60 C 165 104 63" 0.114 4/1 SATIN
27 60 C 60 C 165 78 48" Closed 0.111 4/1 SATIN
28 60 C 60 C 165 105 48" CLOSED 0.114 4/1 SATIN
29 70 C 100 C 124 116 60" 0.074 1/1 PLAIN
30 70 C 100 C 132 112 63" 0.081 1/1 PLAIN
31 80 C 80 C 92 88 63" 0.060 1/1 PLAIN
32 80 C 80 C 165 104 63" 0.083 4/1 SATIN
33 80 C 80 C 144 144 63" 0.930 1/1 PLAIN
34 80 C 80 C 165 105 48" CLOSED 0.069 4/1 SATIN
35 140 C 140 C 183 183 63" 0.069 1/1 PLAIN

100% Linen & Cotton Linen Grey Fabrics

S.No Warp Weft EPI PPI Grey Width Grey Gsm Weave
1 50 Lea 50 Lea 48 54 63" 0.142 1/1 Plain
2 60 Lea 60 Lea 54 58 63" 0.130 1/1 Plain
3 40 Lea 44 Lea 42 46 63" 0.144 1/1 PLAIN
4 40 Lea 44 Lea 42 44 63" 0.141 1/1 Plain
5 40 Lea NA+ 25 Lea NA 40 Lea 44 48 63" 0.166 1/1 Plain
6 40 Lea + 25 Lea 40 Lea 44 48 63" 0.166 1/1 Plain
7 14 Lea Bleached 14 Lea Bleached 30 32 63" 0.309 1/1 PLAIN
8 14 Lea NA 14 Lea NA 30 32 63" 0.309 1/1 Plain
9 25 Lea 25 Lea 42 46 63" 0.247 1/1 Plain
10 44 Lea 44 Lea 48 48 63" 0.152 1/1 Plain
11 20 K 60 Lea 108 56 63" 0.210 3/1 Drill
12 20 Slub 25 Lea 48 44 63" 0.185 1/1 Plain
13 40 C 60 Lea 124 64 63" 0.147 Oxford
14 2/40 C 44 Lea 56 50 63" 0.149 1/1 Plain
15 80 C 60 Lea 88 47 63" 0.082 1/1 Plain
16 2/30 K 25 Lea 48 42 48" 0.200 1/1 Plain
17 2/60 C 44 Lea 64 40 48" 0.144 1/1 Plain
18 40 C 44 Lea 88 44 63" 0.124 1/1 Plain
19 16 K 44 Lea 68 36 48" 0.166 1/1 Plain
20 20 Slub 25 Lea 52 48 63" 0.200 1/1 Plain
21 40 C 44 Lea 96 48 63" 0.144 1/1 Plain
22 30 C 44 Lea 70 46 63" 0.139 1/1 Plain

85% Cotton 15% Linen Grey fabrics

S.No Warp Weft EPI PPI Grey Width Grey Gsm Weave
1 12s C F 6 C F 42 38 63" 0.263 1/1 Plain
2 12s C F 12s C F 56 52 63" 0.250 1/1 Plain
3 20 C F 12 C F 60 52 63" 0.202 1/1 Plain
4 20 C F 20 C F 52 52 63" 0.143 1/1 Plain
5 20 C F 20 C F 48 48 63" 0.132 1/1 Plain
6 2/40 K 12 C F 58 36 63" 0.166 1/1 Plain

Join Our Newsletter Now

Get E-mail updates about our latest shop and special offers.